Description
Zenaide Machinery HP series multi cylinder hydraulic cone crusher belongs to a new generation of cone crusher updated with the current international technology. Its high performance makes it the ideal equipment for the mining industry.It has a wide internal cavity for the materials and a high rotation speed that gives it a great power. This, together with an optimized design, makes the CHP series hydraulic cone crusher offer more production and homogeneity in the final product. In addition, it can accept a wide variety of minerals and materials, which makes its field of application expand beyond the mining industry. It can offer excellent results in fine and superfine crushing.
Cone crusher characteristics:
1. high crushing ratio and high production efficiency
2. low cost of operation, maintenance and wear parts.
3. Laminated crushing, final products with good shape
4. The protection by the hydraulic compensation cavity, and the high automation, reduces the downtime.
5. Fine oil lubrication makes the service life longer.
6. Multiple Crushing Cavity
7. Easy maintenance and operation.
8.The high capacity of hydraulic cone crusher, reliability and flexibility can create more value for customers
Advantages
-
Stable & Reliable
6 step protection system ensures safety during operation
Ethernet connections for fast and reliable communications
Computer controlled manufacturing process -
Cost Effective
Lower initial investment for quicker profits
Lower aggregate capacity for lower energy consumption
Lower loader fuel consumption results lower operating costs -
Small & Flexible
Small footprint requires less site space
Enter and exit on both sides. Flexible layout allows setup on any site -
Convenient & Fast
Modular design allows an installation time of only 4 days
Major components can be quickly and easily relocated
Parameter
Model | Cavity | Standard type | Short head type | Energy | Capacity (t / h) | ||
Feeding size (mm) | Minimum discharge opening (millimeters) | Feeding size (mm) | Minimum discharge opening | (kw) | |||
HP200 | Extra big | 132-200 | 90-250 | ||||
big | 185 | 19 | 76 | 10 | |||
medium | 125 | 17 | 54 | 6 | |||
fine | 95 | 13 | 2. 3 | 6 | |||
Super fine | 10 | 5 | |||||
HP300 | Extra big | 230 | 25 | 180-250 | 115-440 | ||
big | 210 | twenty | 75 | 10 | |||
medium | 150 | fifteen | fifty | 8 | |||
fine | 105 | 10 | twenty | 6 | |||
Super fine | twenty | 6 | |||||
HP400 | Extra big | 280-355 | 140-630 | ||||
295 | 30 | ||||||
big | 250 | 25 | 90 | 10 | |||
medium | 195 | twenty | fifty | 8 | |||
fine | 110 | 14 | 40 | 6 | |||
Super fine | 30 | 6 | |||||
HP500 | Extra big | 355-450 | 175-790 | ||||
330 | 30 | ||||||
big | 285 | 25 | 90 | 13 | |||
medium | 200 | twenty | 55 | 10 | |||
fine | 133 | 16 | 40 | 8 | |||
Super fine | 35 | 6 | |||||
HP800 | Extra big | 550-630 | 260-1200 | ||||
353 | 32 | ||||||
big | 297 | 32 | 155 | 13 | |||
medium | 267 | 25 | 92 | 10 | |||
fine | 219 | 16 | 33 | 6 | |||
Super fine |